<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Us and Them Forex</title>
	<atom:link href="http://www.usandthem.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usandthem.org</link>
	<description>Forex Trading Competition Versus Us and Them</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retail Sales Don&#8217;t Shine</title>
		<link>http://www.usandthem.org/retail-sales-dont-shine</link>
		<comments>http://www.usandthem.org/retail-sales-dont-shine#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:20:18 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Trading on News]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=57</guid>
		<description><![CDATA[Import prices rose during this last quarter, but the actual retail sales were not as strong as expected causing the markets to open down this morning. People decided to cut back on buying cars and did a little less shopping online. Let&#8217;s hope for everyone&#8217;s sake we see some up ward momentum in both these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usandthem.org/wp-content/uploads/2012/02/Retail-Sales.jpg"><img src="http://www.usandthem.org/wp-content/uploads/2012/02/Retail-Sales.jpg" alt="Retail Sales" title="Retail Sales" width="232" height="174" class="alignright size-full wp-image-58" /></a>Import prices rose during this last quarter, but the actual retail sales were not as strong as expected causing the markets to open down this morning. People decided to cut back on buying cars and did a little less shopping online. Let&#8217;s hope for everyone&#8217;s sake we see some up ward momentum in both these areas. Total retail sales increased by .4 percent. This is according to the Commerce Department.</p>
<p>Seems like revisions are what makes the markets move since December and November retail sale numbers were both revised down. When auto sales drop everything drops. It just seems like to big of a factor. I guess when people buy cars, the economy is much better. The ironic part is that the boost in retail sales was caused by the sales in gasoline. Stations were reporting an increase in sales by 1.4 percent.</p>
<p>US import prices rose a little bit more last month. This was based on petroleum and food imports. Any time you have an increase in imports it will take a toll on our total output.</p>
<p>Although the federal reserve feels inflation is curbed for now and interest rates will hold steady. Energy costs keep causing issues on whole sale prices. With unemployment high you can&#8217;t expect huge gains in retails sales. People like the <a href="http://www.forexsitereview.com/penny-stock-millionaire/" target="_blank">penny stock millionaire</a> or still seeing the rewards in these small cap stocks.</p>
<p>This whole thing seems to be a month to month thing. You just have to wait for the next report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/retail-sales-dont-shine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Small</title>
		<link>http://www.usandthem.org/starting-small</link>
		<comments>http://www.usandthem.org/starting-small#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:07:47 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Fib Trades]]></category>
		<category><![CDATA[Low Risk Trades]]></category>
		<category><![CDATA[Release Trades]]></category>
		<category><![CDATA[Trading Small]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=54</guid>
		<description><![CDATA[Being aware of the dangers and pitfalls within the Forex market is smart risk management. Be careful because the Forex market is not one that will allow you to gain instant riches. Realizing this is the first step to improving your trading. Don’t aim big right from the beginning. Treat each trade as a small [...]]]></description>
			<content:encoded><![CDATA[<p>Being aware of the dangers and pitfalls within the Forex market is smart <a href="http://www.rmmag.com/" target="_blank">risk management</a>. Be careful because the Forex market is not one that will allow you to gain instant riches. Realizing this is the first step to improving your trading. Don’t aim big right from the beginning. Treat each trade as a small part of an overall plan. Think like an investment banker; the first rule of investing is to diversify your portfolio. In other words, don’t put all of your eggs in one basket. But this is exactly what many Forex traders do; they put too much money into a surefire trade and then are surprised when their account loses money. There is no such thing as a surefire trade—acknowledging this and taking the proper precautions will enable you to more closely monitor your money using the <a href="http://www.forexsitereview.com/forex-profit-accelerator/" target="_blank">Forex Profit Accelerator</a>. </p>
<p>In fact, you should not even care about the money you are trading with. This statement needs an explanation. You should always care about your money, but the amount invested into a single trade should be inconsequential. If you lose this money, it should only represent a drop in a big bucket. Sure you might have lost money, but one bad trade should not be enough to ruin you and your bankroll. You will have losing trades; this is a simple Forex market fact. Minimizing those losses, however, will help you to make even more money down the road. So you should care about your money, but you should be able to stomach a loss or two without feeling like the world is ending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/starting-small/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Hedge Manager</title>
		<link>http://www.usandthem.org/choosing-the-right-hedge-manager</link>
		<comments>http://www.usandthem.org/choosing-the-right-hedge-manager#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:02:31 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Hedge Fund Copier]]></category>
		<category><![CDATA[Hedge Fund Trading]]></category>
		<category><![CDATA[Trade like a Hedge Fund]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=51</guid>
		<description><![CDATA[The foreign exchange market is like a big ballpark, everything is fair game. The players in this game are composed mostly of banking institutions from all over the world. Traders are not usually allowed to play in this field, and they could only do so through their “managers”, which can either be market makers or [...]]]></description>
			<content:encoded><![CDATA[<p>The foreign exchange market is like a big ballpark, everything is fair game. The players in this game are composed mostly of banking institutions from all over the world.  Traders are not usually allowed to play in this field, and they could only do so through their “managers”, which can either be market makers or electronic communications network. What is the difference between the two?</p>
<p>Market makers normally have a bid and ask price. When we sell, they buy. It is just that simple. Traders can easily see through the screens the exchange rates which are set by the market makers based entirely on their own interest. The only problem is, they may turn against us and not exactly give us what we are looking for. Basically, they are given enough room to manipulate prices against us. The electronic communications network, on the other hand, may provide better bid prices, but then, traders have to pay their commission, which is all they ask, for every transaction.  </p>
<p>If we are traders and we are looking for the best manager to represent our interests in the ball field, then we must first weight every situation carefully. This is where having a <a href="http://www.forexsitereview.com/hedge-fund-copier/">Hedge Fund Copier</a> would be ideal. If the first one we choose does not perform or fails to deliver, then it may be about time to make a big change to spell a difference of earning a profit or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/choosing-the-right-hedge-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Mutual Funds</title>
		<link>http://www.usandthem.org/investing-in-mutual-funds</link>
		<comments>http://www.usandthem.org/investing-in-mutual-funds#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:16:18 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[ETF Investing]]></category>
		<category><![CDATA[Mutual FUnds]]></category>
		<category><![CDATA[Trading Robots]]></category>
		<category><![CDATA[Wall Street Robot]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=48</guid>
		<description><![CDATA[For those who don’t have the time or energy to research investments or completely understand the language of investing, mutual funds may be the answer. The beauty of mutual funds is that an investor/representative is choosing the best investments for your based on your needs and interests. Because you are putting your trust (and money) [...]]]></description>
			<content:encoded><![CDATA[<p>For those who don’t have the time or energy to research investments or completely understand the language of investing, mutual funds may be the answer. </p>
<p>The beauty of mutual funds is that an investor/representative is choosing the best investments for your based on your needs and interests. Because you are putting your trust (and money) into the hands of a <a href="http://money.cnn.com/2006/03/07/pf/expert/ask_expert/index.htm">professional money manager,</a> you should reap better returns than if you did it yourself; however, be sure the professional comes highly recommended and with a good work background. </p>
<p>Investing in a mutual fund means that you are essentially putting your money into a collection of stocks and bonds along with other people. What the money manager invests in can range from government bonds to large and small stocks, stocks in other countries and company bonds. The group you pool your money with will pay the professional to research the best investment for your interests and price range. Unlike the <a href="http://www.forexsitereview.com/wall-street-forex-robot/">Wall Street Forex Robot</a>, you are invested in a large range of stocks based on risk level.</p>
<p>By using a mutual fund, small time investors can have access to larger, more diversified portfolios. In other cases, this is near impossible. </p>
<p>For some this is a sigh of relief because the world of investing can be complicated and scary. Remember to put your money in the hands of a trusted money manager who truly knows your position on money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/investing-in-mutual-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at AskoBid</title>
		<link>http://www.usandthem.org/a-look-at-askobid</link>
		<comments>http://www.usandthem.org/a-look-at-askobid#comments</comments>
		<pubDate>Fri, 06 May 2011 21:40:07 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ask o Bid]]></category>
		<category><![CDATA[AskoBid]]></category>
		<category><![CDATA[Askobid review]]></category>
		<category><![CDATA[Askobid.com]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=46</guid>
		<description><![CDATA[Askobid is a neophyte in the world of Forex trading but shows much promise. It makes use of a web-based proprietary platform which gives the trader the convenience to log in and trade wherever he may be. The same platforms also has integrated charting tools, real time analysis fees, stop loss, entry limit, take profit, [...]]]></description>
			<content:encoded><![CDATA[<p>Askobid is a neophyte in the world of Forex trading but shows much promise. It makes use of a web-based proprietary platform which gives the trader the convenience to log in and trade wherever he may be.  The same platforms also has integrated charting tools, real time analysis fees, stop loss, entry limit, take profit, one-click order execution and no deficit guarantee, as well as other trading modes.  </p>
<p>As you look for the <a href="http://www.bestbrokerforex.com/">best Forex Broker</a>, <strong>Askobid</strong> offers the convenience of having a visual Trade Station where small traders can start getting a feel of the trading floor.  There is also a market sentiment meter which enables the trader to take note of how other traders are faring in the trading game. Apparently, Askobid knows firsthand the fears and question which enters the mind of traders and tries to allay these fears with the aforementioned tools.</p>
<p>Only a minimum deposit of $100 is required, with leverage of 400:1 and fixed spreads. Traders will also appreciate the quick, efficient and reliable execution of orders with trading terms and conditions highly competitive as it coverage is wide enough to encompass Forex, stock Indices, and commodities.</p>
<p>Finally, we are safe and secure with Askobid because they are regulated by CySEC and ASIC which means that though deposits and withdrawals may provide a slow process, the same is undertaken to guarantee to provide a much greater level of security and protection to its investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/a-look-at-askobid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature of FX</title>
		<link>http://www.usandthem.org/the-nature-of-fx</link>
		<comments>http://www.usandthem.org/the-nature-of-fx#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:11:00 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Make trades from home]]></category>
		<category><![CDATA[smart trading in forex]]></category>
		<category><![CDATA[Trade Online]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=43</guid>
		<description><![CDATA[Forex exchange trading is not only the largest market in the world with a daily turnover in excess of three trillion dollars, but it is also the fastest traded market amongst private traders and speculators. In this market, there is one concept that seems to override everything else – timing. Currency trading involves the exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Forex exchange trading is not only the largest market in the world with a daily turnover in excess of three trillion dollars, but it is also the fastest traded market amongst private traders and speculators. In this market, there is one concept that seems to override everything else – timing.</p>
<p>Currency trading involves the exchange of the value of money in one country against the value of money in another country. For instance, when a trader decides to buy US dollars, then they can do so using Pound Sterling for paying. The trade is therefore, done using two currencies, also referred to as a currency pair or a cross currency. In this case, a Forex trader will be long one currency, which he or she bought and will be short another currency, which they sold.</p>
<p>The nature of Forex trade is rising and falling rates of exchange that present an opportunity for speculators to trade on the market direction of different currency pairs. When one currency moves, a speculator has the opportunity to make money from it. Trade currency and price currency are used to refer to each currency within one cross.</p>
<p>It is worth noting that Forex trade, unlike equities or <a href="http://www.cnbc.com/id/15837548/cid/97182/Commodities">commodities</a>, is conducted over the counter. As such, currencies are categorized into three bands, which include the majors, minors and the exotic currencies. These are priced to four decimal places, with their movement tied to the last decimal place. The figure is called one basis point or a PIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/the-nature-of-fx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No News Trades</title>
		<link>http://www.usandthem.org/no-news-trades</link>
		<comments>http://www.usandthem.org/no-news-trades#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:46:48 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Best Trades]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[NFP Trading]]></category>
		<category><![CDATA[Online Trading News]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=40</guid>
		<description><![CDATA[No international currency news might paralyze some traders, but you do not need to fall into this category. Many traders today have switched to a method of trading that revolves around news releases using the Oracle Trader. While this is a very powerful strategy, it severely limits your trading schedule. Sure, you might only trade [...]]]></description>
			<content:encoded><![CDATA[<p>No international currency news might paralyze some traders, but you do not need to fall into this category. Many traders today have switched to a method of trading that revolves around news releases using the <a href="http://www.forexsitereview.com/oracle-trader/">Oracle Trader</a>. While this is a very powerful strategy, it severely limits your trading schedule. Sure, you might only trade for a couple hours per week, but there is a lot of money to be made in that off time. Knowing how to trade when there are no news releases then, is a good idea for those that like constant action.</p>
<p>Currencies don’t just change in price due to news; they are constantly moving up and down. One thing to be aware of is that a currency will act range bound more often than not when there is no <a href="http://money.cnn.com/">news</a> affecting the currency. This means that day traders can make a lot of money off of no news if they know what to look for. If a currency is range bound, you should buy the currency when it is at its support level and sell close to the resistance level. Although there will usually be no major swings in price, this little oscillating movement can prove to be a money maker if you are trading with large amounts. </p>
<p>Knowing how to detect range bound currencies is a skill that needs to be developed first, though. Luckily, this is one of the easiest parts of trading in the Forex market. A range can be found just by taking a quick glance at a price chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/no-news-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Common Mistakes</title>
		<link>http://www.usandthem.org/overcoming-common-mistakes</link>
		<comments>http://www.usandthem.org/overcoming-common-mistakes#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:33:19 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex Easy]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[Trading Charts]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=36</guid>
		<description><![CDATA[Whether you are brand new to the world of forex trading or a seasoned professional, there are some common mistakes that we all make. There is hope, though; most mistakes are quite easy to fix. Let’s look at some of the most common ones and go over their solutions. Perhaps you don’t even realize you [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are brand new to the world of forex trading or a seasoned professional, there are some common mistakes that we all make. There is hope, though; most mistakes are quite easy to fix. Let’s look at some of the most common ones and go over their solutions. Perhaps you don’t even realize you are making these mistakes, so pay careful attention to the following list.</p>
<p>The most common mistake is to not keep a record of your trades using the <a href="http://www.forexsitereview.com/portfolio-prophet/">portfolio prophet</a> and other tools. A trading journal is a must. You cannot learn from your mistakes if you don’t remember them. Having a trading journal will help you grow because you will have a record where all of your strengths and weaknesses are exposed. This is a simple thing to fix: if you are not journaling, start now.</p>
<p>A second common mistake is forgetting to or purposefully not setting a stop-loss point. Many traders feel that they are above setting a stop-loss. Some of these self-assured traders get lucky, but most do not. If you don’t set a stop-loss, your bottom line will be affected. You need to begin setting these in order to protect yourself. Nobody is perfect.</p>
<p>A final common mistake is trading without putting your <a href="http://www.askmen.com/money/mafioso_200/210_mafia.html">emotions in check</a>. Emotions can lead to ruin if you begin chasing losses recklessly. This has happened to many otherwise great traders. If you chase losses or trade without abandon, you will lose. It is a simple fact. If you are feeling emotional about a loss, sit out for as long as you need to in order to recover your senses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/overcoming-common-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci</title>
		<link>http://www.usandthem.org/fibonacci</link>
		<comments>http://www.usandthem.org/fibonacci#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:49:30 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Elemental Trader Software]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=34</guid>
		<description><![CDATA[Fibonacci sequences often occur naturally throughout the world, but in the Forex world, they often come across as support and resistance levels as well as areas of profit making. These sequences come in two main varieties: Fibonacci retracements and extensions. These complex calculations are automatically calculated by most charting packages making them easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>Fibonacci sequences often occur naturally throughout the world, but in the Forex world, they often come across as support and resistance levels as well as areas of profit making. These sequences come in two main varieties: Fibonacci retracements and extensions. These complex calculations are automatically calculated by most charting packages making them easy to use by most traders.</p>
<p>Fibonacci retracements are used to assess areas of support and resistance. These <a href="http://www.forexsitereview.com/elemental-trader/">Elemental Trader</a> indicators work best in trending markets. In short, you want to buy a currency in an uptrend when it is at its support level, and sell at resistance levels when the market is trending down. To find retracement levels, you must identify high swings and low swings within a price chart. These are easily calculated by your charting package. If the market continues along the same trend, price reversal in question should cease and the trend will continue.</p>
<p>A Fibonacci extension is used for calculating when to take in a profit. By establishing a target price, this becomes much more easily done. Again, you need to calculate swings, both low and high. You also need to take into account any retracements that have occurred. Finally, your chart package will draw a few lines for you: the levels of Fibonacci extensions. These work in both up and down <a href="http://trendwatching.com/">trends</a> and can be used either for going long or short in a position, depending upon the trend. While these do not pinpoint exact high and low points, they give you a good indication of where price levels might stall out, allowing you to profit before the price once again reverses itself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/fibonacci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Mistakes to Avoid</title>
		<link>http://www.usandthem.org/two-mistakes-to-avoid</link>
		<comments>http://www.usandthem.org/two-mistakes-to-avoid#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:59:28 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[oracle trader]]></category>
		<category><![CDATA[trading mistakes]]></category>

		<guid isPermaLink="false">http://www.usandthem.org/?p=31</guid>
		<description><![CDATA[All currency traders will make mistakes. The key is to make the mistakes as small as possible and to recognize when they are made so that you can avoid them in the future. Ingrained habits are perhaps the hardest mistakes to overcome. These are trading ideas and concepts that were taught or learned incorrectly, but [...]]]></description>
			<content:encoded><![CDATA[<p>All currency traders will make mistakes. The key is to make the mistakes as small as possible and to recognize when they are made so that you can avoid them in the future. Ingrained <a href="http://dictionary.reference.com/browse/habit">habits</a> are perhaps the hardest mistakes to overcome. These are trading ideas and concepts that were taught or learned incorrectly, but because they were seen as truisms, they are difficult to unlearn.</p>
<p>One of the biggest problems is trading without a stop-loss point. Some traders are taught that they can trade without a stop-loss as long as they have a plan and are at their computer to enact that plan. This however, is not the best idea. Many traders do not have the self-discipline to cut their losses at a certain point. These traders will hold on to their losing trades with the (false) belief that they could not be wrong in their original opinion; that the trade is going to rebound at any moment. In reality, the stop-loss point should be a researched and well opined price. Having a stop-loss point reached is not a failure. It is part of a coherent strategy that involves maximizing profits and minimizing losses.</p>
<p>Another mistake that is ingrained into traders’ heads is that they should trade constantly. In reality, sometimes you will go days without making a trade. This is just a fact of the market. Sure there are day traders out there who make fifty-plus trades per day, but the majority of them lose money over the long term. Do not become one of these traders; focus on trading only when all of your trading prerequisites are reached. This will narrow down the amount of losing trades you make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usandthem.org/two-mistakes-to-avoid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

